This page details the default emission factors used for each emission type, including the source referenced for each value.
Emissions from Electricity
The default emission factor for Electricity is taken from the Local Electricity Grid for the EU Region where the Asset is located. The emission for each utility value is based on the date that utility is reported for.
All values in the table below are expressed in KgCO2e / KWh
Location | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
(AT) Austria | 0.111 | 0.118 | 0.127 | 0.119 | 0.111 | 0.103 |
(BE) Belgium | 0.162 | 0.123 | 0.122 | 0.122 | 0.122 | 0.122 |
(BG) Bulgaria | 0.372 | 0.404 | 0.481 | 0.428 | 0.38 | 0.338 |
(HR) Croatia | 0.227 | 0.201 | 0.221 | 0.174 | 0.127 | 0.08 |
(CY) Cyprus | 0.643 | 0.623 | 0.609 | 0.545 | 0.487 | 0.436 |
(CZ) Czech Republic | 0.495 | 0.507 | 0.642 | 0.576 | 0.517 | 0.464 |
(DK) Denmark | 0.143 | 0.181 | 0.163 | 0.148 | 0.135 | 0.123 |
(EE) Estonia | 0.599 | 0.616 | 0.661 | 0.6 | 0.545 | 0.495 |
(FI) Finland | 0.095 | 0.096 | 0.083 | 0.077 | 0.071 | 0.066 |
(FR) France | 0.051 | 0.041 | 0.054 | 0.049 | 0.044 | 0.039 |
(DE) Germany | 0.339 | 0.378 | 0.388 | 0.371 | 0.355 | 0.34 |
(EL) Greece | 0.41 | 0.337 | 0.352 | 0.304 | 0.263 | 0.227 |
(HU) Hungary | 0.244 | 0.224 | 0.235 | 0.223 | 0.211 | 0.199 |
(IE) Ireland | 0.336 | 0.377 | 0.309 | 0.29 | 0.271 | 0.253 |
(IT) Italy | 0.324 | 0.307 | 0.314 | 0.294 | 0.273 | 0.252 |
(LV) Latvia | 0.216 | 0.22 | 0.13 | 0.123 | 0.116 | 0.109 |
(LT) Lithuania | 0.25 | 0.219 | 0.238 | 0.209 | 0.181 | 0.153 |
(LU) Luxembourg | 0.101 | 0.099 | 0.074 | 0.063 | 0.052 | 0.041 |
(MT) Malta | 0.391 | 0.661 | 0.371 | 0.366 | 0.361 | 0.356 |
(NL) Netherlands | 0.374 | 0.37 | 0.296 | 0.268 | 0.239 | 0.211 |
(PL) Poland | 0.76 | 0.777 | 0.757 | 0.707 | 0.657 | 0.607 |
(PT) Portugal | 0.202 | 0.164 | 0.137 | 0.105 | 0.073 | 0.04 |
(RO) Romania | 0.262 | 0.277 | 0.271 | 0.229 | 0.187 | 0.145 |
(SK) Slovakia | 0.155 | 0.165 | 0.157 | 0.139 | 0.12 | 0.102 |
(SI) Slovenia | 0.224 | 0.217 | 0.246 | 0.231 | 0.215 | 0.2 |
(ES) Spain | 0.171 | 0.153 | 0.164 | 0.124 | 0.085 | 0.045 |
(SE) Sweden | 0.006 | 0.008 | 0.007 | 0.006 | 0.006 | 0.006 |
(CH) Switzerland | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 |
(NO) Norway | 0.01 | 0.01 | 0.009 | 0.009 | 0.009 | 0.008 |
(UK) United Kingdom | 0.233 | 0.212 | 0.193 | 0.176 | 0.158 | 0.14 |
Source: The CRREM Risk Assessment Tool
Emissions from Gas
The default emission factor for Gas Utilities is set as the standard accepted Emission factor for Burning Natural Gas to produce heat. This is 0.18316 KgCO2e / KWh
Source: The CRREM Risk Assessment Tool
Emissions from Water and Waste
As the Obi tool does not conform to a single method of waste and water disposal, the default emission factor for these types is zero. Users can adjust this value to suit their own assets in the "submeter settings" page.